Måndag den 6 oktober hade vi ett välbesökt webinar om obalanskostnader. Det fanns mycket att prata om och många frågeställningar dök upp. Vi hann inte gå igenom alla frågor under timmen som webinariet pågick så vi har valt att svara på dem i efterhand. Nedan ser ni både frågeställningarna från deltagarna samt svaren från presentatörerna.
Vill du se hela webinariet kan du logga in på våra medlemssidor och se det i sin helhet.
| Question | Answer |
| The market allows us to handle the “cost” of curtailing, wear and tear for example. How much shall we calculate that a start and stop cost in wear and tear? | SR Energy: Today SR Energy curtails our Vestas and GE turbines at negative prices. We have long-term service agreements that cover planned and unplanned maintenance. In these projects the costs have not been affected. Only cost is for the system itself to handle the curtailments. Vestas: Difficult question to answer as there are multiple variables that need to be considered. It’s recommended you reach out to your OEM Customer Service Manager and ask directly related to the specific project. |
| Imbalance costs are high right now, as stated. Do you think that will remain or will costs go down as markets mature and more assets qualify for difference markets? | Ntricity: The prices have gone down as SVK has improved the algoritm and they are continuing to improve it further which will further improve the situation. This will reduce the high spikes we have seen but the balancing need is high and we will see situations in the grid where the prices will be high. SR Energy: Believes cost over time will come down as adjustments in the market is done and more service providers will enter the market. |
| We have 4 Vestas V90s set up 2010-2011. Can we thus get regulation of them by 2026. And what would it cost in our case. The works are gen 7 with the targa bow. | Vestas: please reach out to your Customer Service Manager, so we can evaluate the specific project potential. |
| How would the ”no production” at spotprice < X EUR functionality handle partialy accepted bids or paradoxaly rejected bids? Isn’t a standard solution with the BRP reporting back to the asset a simpler solution? | Ntricity: Yes of course if the BRP has that functionality available but that is seldom the case. |
| How do you handle NIS? | Ntricity: Big question but the short answer is through systematic IT security management, including regular vulnerability assessments. Vestas: We could do a full session regarding this topic, so no short and easy answers. We recommended you reach out to your OEM Customer Service Manager and ask directly related to the specific project. |
| We who have Vestas V90 turbines with a service agreement with Vestas. How do we do to be able to target them towards the flex market if Vestas does not want to? Do we have to take another service organization to solve it? | Vestas: please reach out to your Customer Service Manager, so we can evaluate the specific project potential. |
| When you want to ”follow plan”, how much margin do you typically have then? | Ntricity: This is based on forecast to determine if there is an increased risk of unbalances. If the risk is very low we bid without margin and if the risk is increasing it is a bigger margin so not possible to give a general answer. |
| 1.Can you say something about what control equipment needs to be in a wind farm to be able to control its production? 2. What is the price of such equipment? 3. What proportion – between the thumb and index finger – of Swedish wind power has such equipment? | Ntricity: There need to be some sort of equipment that you can connect to and control the park remotely. If needed additional equipment the system that Ntricity use vary between 20 000 and 40 000 depending on the site specific conditions. On top of that there will be a cost related to the work to enable remote control of the park. This part will differ significant between different types of park and their pre-conditions. Vestas: Manual start/stop this should be doable for all Vestas turbines, and for the more advanced control functionalities we need to evaluate it case by case. please reach out to your Customer Service Manager, so we can evaluate the specific project potential |
| Has it been profitable for you to add support services and do you think it will continue to be so, apart from older smaller facilities? | SR Energy: FCR D Ned has gone from a profitable service to a service that doesn’t generate much profit. However, it is necessary for the stability of the grid and for some assets we will continue to deliver the service. We will be restrictive in introducing more assets, where the cost to do so isn’t very low. In mFRR EAM where we are still active it is still profitable and we will introduce more assets in the market soon. |



